<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Futures Trading</title>
	<atom:link href="http://www.msainvestors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msainvestors.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 23:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Japanese Stock Futures Unchanged on Signs of Market Overheating, Yen Drop</title>
		<link>http://www.msainvestors.com/2012/02/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop/</link>
		<comments>http://www.msainvestors.com/2012/02/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:52:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[against-the-dollar]]></category>
		<category><![CDATA[buoyed-the-earnings]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings-outlook]]></category>
		<category><![CDATA[signaled-shares]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[technical-indicators]]></category>
		<category><![CDATA[the-dollar]]></category>
		<category><![CDATA[unchanged-as-technical]]></category>

		<guid isPermaLink="false">http://www.msainvestors.com/2012/02/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop/</guid>
		<description><![CDATA[Japanese stock futures were unchanged as technical indicators signaled shares have been overbought, while the yen’s drop to a seven-month low against the dollar buoyed the earnings outlook for exporters. Australian equities slipped.]]></description>
			<content:encoded><![CDATA[<p>Japanese stock futures were unchanged as technical indicators signaled shares have been overbought, while the yen’s drop to a seven-month low against the dollar buoyed the earnings outlook for exporters. Australian equities slipped.</p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjajCjkVPgR4AdET_wgt.;_ylu=X3oDMTByNWNoMW5pBHBvcwM0BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=14a9nb8al/EXP=1329987394/**http://www.bloomberg.com/news/2012-02-22/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop.html" title="Japanese Stock Futures Unchanged on Signs of Market Overheating, Yen Drop">Japanese Stock Futures Unchanged on Signs of Market Overheating, Yen Drop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msainvestors.com/2012/02/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stock futures dip as Europe frets over Greece</title>
		<link>http://www.msainvestors.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</link>
		<comments>http://www.msainvestors.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:10:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[over-the-details]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.msainvestors.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</guid>
		<description><![CDATA[U.S. stock futures are lower Wednesday, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures are lower Wednesday, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb1iH0VPwB0AdQr_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=136o1diq9/EXP=1329958882/**http://news.yahoo.com/us-stock-futures-dip-europe-frets-over-greece-141006171.html" title="US stock futures dip as Europe frets over Greece">US stock futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msainvestors.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US market futures dip as Europe frets over Greece</title>
		<link>http://www.msainvestors.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/</link>
		<comments>http://www.msainvestors.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:36:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[over-the-details]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>

		<guid isPermaLink="false">http://www.msainvestors.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/</guid>
		<description><![CDATA[U.S. stock futures are falling, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures are falling, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.</p>
<p>More here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb1iH0VPwB0AeQr_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1379bufkj/EXP=1329958882/**http://news.yahoo.com/us-market-futures-dip-europe-frets-over-greece-133638137.html" title="US market futures dip as Europe frets over Greece">US market futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msainvestors.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Futures Slump on Tepid Chinese, European Manufacturing Data</title>
		<link>http://www.msainvestors.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/</link>
		<comments>http://www.msainvestors.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:26:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[500-behind]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[below-fair]]></category>
		<category><![CDATA[china-futures]]></category>
		<category><![CDATA[edging-lower]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[following-tepid]]></category>
		<category><![CDATA[futures-were]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[jones-industrial]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.msainvestors.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/</guid>
		<description><![CDATA[NEW YORK (TheStreet) -- Stock futures were edging lower Wednesday following tepid manufacturing reads from Europe and China. ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet) &#8212; Stock futures were edging lower Wednesday following tepid manufacturing reads from Europe and China. </p>
<p>See more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb1iH0VPwB0Adgr_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13sam2ng2/EXP=1329958882/**http://www.thestreet.com/story/11428281/1/stock-futures-fall-ahead-of-housing-data.html?cm_ven=RSSFeed" title="Stock Futures Slump on Tepid Chinese, European Manufacturing Data">Stock Futures Slump on Tepid Chinese, European Manufacturing Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msainvestors.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indications: U.S. stock futures lower on European data</title>
		<link>http://www.msainvestors.com/2012/02/indications-u-s-stock-futures-lower-on-european-data/</link>
		<comments>http://www.msainvestors.com/2012/02/indications-u-s-stock-futures-lower-on-european-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:32:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[after-the-dow]]></category>
		<category><![CDATA[briefly-top]]></category>
		<category><![CDATA[mild-losses]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[time-since]]></category>

		<guid isPermaLink="false">http://www.msainvestors.com/2012/02/indications-u-s-stock-futures-lower-on-european-data/</guid>
		<description><![CDATA[U.S. stock index futures tally mild losses a day after the Dow industrials briefly top 13,000 for the first time since May 2008.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock index futures tally mild losses a day after the Dow industrials briefly top 13,000 for the first time since May 2008.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb1iH0VPwB0Afgr_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=148ktnj7m/EXP=1329958882/**http://www.marketwatch.com/news/story.asp?guid=%7B0E31FFC2-5D3B-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Indications: U.S. stock futures lower on European data">Indications: U.S. stock futures lower on European data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msainvestors.com/2012/02/indications-u-s-stock-futures-lower-on-european-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indications: Stock futures flat as investors take breather</title>
		<link>http://www.msainvestors.com/2012/02/indications-stock-futures-flat-as-investors-take-breather/</link>
		<comments>http://www.msainvestors.com/2012/02/indications-stock-futures-flat-as-investors-take-breather/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:32:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[briefly-topped]]></category>
		<category><![CDATA[compelling-economic]]></category>
		<category><![CDATA[flat-start]]></category>
		<category><![CDATA[freshly-compelling]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[gains-absent]]></category>
		<category><![CDATA[press-further]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.msainvestors.com/2012/02/indications-stock-futures-flat-as-investors-take-breather/</guid>
		<description><![CDATA[U.S. ]]></description>
			<content:encoded><![CDATA[<p>U.S. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF_a2kRPhyAA53n_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148lscst4/EXP=1329941338/**http://www.marketwatch.com/news/story.asp?guid=%7B0E31FFC2-5D3B-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Indications: Stock futures flat as investors take breather">Indications: Stock futures flat as investors take breather</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msainvestors.com/2012/02/indications-stock-futures-flat-as-investors-take-breather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures mixed, economic data eyed</title>
		<link>http://www.msainvestors.com/2012/02/stock-futures-mixed-economic-data-eyed/</link>
		<comments>http://www.msainvestors.com/2012/02/stock-futures-mixed-economic-data-eyed/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:53:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[futures-flat]]></category>
		<category><![CDATA[futures-pointed]]></category>
		<category><![CDATA[mixed-opening]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-refinancing]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[weekly-mortgage]]></category>

		<guid isPermaLink="false">http://www.msainvestors.com/2012/02/stock-futures-mixed-economic-data-eyed/</guid>
		<description><![CDATA[(Reuters) - U.S. stock index futures pointed to a mixed opening for Wall Street on Wednesday, with futures for the S&#038;P 500 down 0.1 percent, the Dow Jones futures flat and the Nasdaq 100 rising 0.1 percent. The Mortgage Bankers Association releases at 1200 GMT the Weekly Mortgage Market Index for the week ended February 17. ]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; U.S. stock index futures pointed to a mixed opening for Wall Street on Wednesday, with futures for the S&#038;P 500 down 0.1 percent, the Dow Jones futures flat and the Nasdaq 100 rising 0.1 percent. The Mortgage Bankers Association releases at 1200 GMT the Weekly Mortgage Market Index for the week ended February 17. </p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF_a2kRPhyAA5Xn_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12vmqc1oc/EXP=1329941338/**http://news.yahoo.com/stock-futures-mixed-economic-data-eyed-095311074.html" title="Stock futures mixed, economic data eyed">Stock futures mixed, economic data eyed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msainvestors.com/2012/02/stock-futures-mixed-economic-data-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stock Futures Are Little Changed; Klepierre, Accor May Be Active</title>
		<link>http://www.msainvestors.com/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/</link>
		<comments>http://www.msainvestors.com/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:50:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[changed-as-concern]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[may-not]]></category>
		<category><![CDATA[resolve-the-european]]></category>
		<category><![CDATA[second-bailout]]></category>
		<category><![CDATA[sxxp]]></category>

		<guid isPermaLink="false">http://www.msainvestors.com/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/</guid>
		<description><![CDATA[European (SXXP) stock futures were little changed as concern a second bailout for Greece may not resolve the European (SXXP) debt crisis offset an improvement in Chinese manufacturing data. Asian stocks and U.S. ]]></description>
			<content:encoded><![CDATA[<p>European (SXXP) stock futures were little changed as concern a second bailout for Greece may not resolve the European (SXXP) debt crisis offset an improvement in Chinese manufacturing data. Asian stocks and U.S. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF_a2kRPhyAA63n_wgt.;_ylu=X3oDMTByZnRjMG4zBHBvcwM3BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1499p40os/EXP=1329941338/**http://www.bloomberg.com/news/2012-02-22/european-stock-futures-are-little-changed-klepierre-accor-may-be-active.html" title="European Stock Futures Are Little Changed; Klepierre, Accor May Be Active">European Stock Futures Are Little Changed; Klepierre, Accor May Be Active</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msainvestors.com/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Movers: Oil ends at 9-month high on supply worries</title>
		<link>http://www.msainvestors.com/2012/02/futures-movers-oil-ends-at-9-month-high-on-supply-worries/</link>
		<comments>http://www.msainvestors.com/2012/02/futures-movers-oil-ends-at-9-month-high-on-supply-worries/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:15:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[futures-on-wednesday]]></category>
		<category><![CDATA[high-as-concerns]]></category>
		<category><![CDATA[nine-month-high]]></category>
		<category><![CDATA[supply-disruption]]></category>
		<category><![CDATA[traded-lower]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.msainvestors.com/2012/02/futures-movers-oil-ends-at-9-month-high-on-supply-worries/</guid>
		<description><![CDATA[Crude-oil futures on Wednesday settle at a nine-month high as concerns of supply disruption provide a floor to prices, which had traded lower earlier.]]></description>
			<content:encoded><![CDATA[<p>Crude-oil futures on Wednesday settle at a nine-month high as concerns of supply disruption provide a floor to prices, which had traded lower earlier.</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjajCjkVPgR4Ac0T_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1485i50tk/EXP=1329987394/**http://www.marketwatch.com/news/story.asp?guid=%7BB93E62A4-5D1B-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Futures Movers: Oil ends at 9-month high on supply worries">Futures Movers: Oil ends at 9-month high on supply worries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msainvestors.com/2012/02/futures-movers-oil-ends-at-9-month-high-on-supply-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Movers: Oil seesaws on economic data, Iran tensions</title>
		<link>http://www.msainvestors.com/2012/02/futures-movers-oil-seesaws-on-economic-data-iran-tensions/</link>
		<comments>http://www.msainvestors.com/2012/02/futures-movers-oil-seesaws-on-economic-data-iran-tensions/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:15:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[crude-oil-futures]]></category>
		<category><![CDATA[data-show]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[futures-on-wednesday]]></category>
		<category><![CDATA[nine-month-high]]></category>
		<category><![CDATA[seek-direction]]></category>
		<category><![CDATA[supply-disruption]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.msainvestors.com/2012/02/futures-movers-oil-seesaws-on-economic-data-iran-tensions/</guid>
		<description><![CDATA[Benchmark New York crude-oil futures on Wednesday seek direction after a nine-month high the previous session, as European and Chinese data show weakness but concerns of supply disruption provide a floor to prices.]]></description>
			<content:encoded><![CDATA[<p>Benchmark New York crude-oil futures on Wednesday seek direction after a nine-month high the previous session, as European and Chinese data show weakness but concerns of supply disruption provide a floor to prices.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjahQWkVPXzYAVAH_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148n9sv55/EXP=1329973968/**http://www.marketwatch.com/news/story.asp?guid=%7BB93E62A4-5D1B-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Futures Movers: Oil seesaws on economic data, Iran tensions">Futures Movers: Oil seesaws on economic data, Iran tensions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msainvestors.com/2012/02/futures-movers-oil-seesaws-on-economic-data-iran-tensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

